Samsung NSI6DG9300SRAC
6.3 cu.ft. Induction Slide-In Range with Air fry
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $57 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
Simple and stylish control
Enjoy a simple and intuitive way to monitor and control your cooking without bulky range knobs. A full touch 2.25" LCD display lets you select and control functions and settings with a swipe of your finger. Its sleek design also enhances the cooktop's visual appeal and simplifies its cleaning.
Neat & modern looking minimalist design
Enhance the look of your kitchen with a clean and clutter-free styling that will blend seamlessly with your kitchen. The oven's modern design has a minimalist exterior, with a flat door. Its simple and sleek look is accentuated by a modern flat handle design.
Tech Specs
| Type | |
| Installation Type | Slide In |
| Cavity Type | Single |
| Capacity | |
| Oven Capacity | 6.3 cu.ft |
| Drawer Capacity | 0.9 cu.ft |
| Materials/Finishes | |
| Oven Colour | STSS |
| Control Type (Oven) | Touch |
| Control Type (Cooktop) | Touch |
| Display Type | 2.25" Mono LCD |
| Display Colour | White |
| Door Type | Single Door (1 STSS Layer) |
| Soft Closing Door | No |
| Features | |
| Air Fry | Yes |
| Self Clean | Yes |
| Steam Clean | Yes |
| Wi-Fi Connection | Yes |
| Easy Cook | No |
| Bread Proof | Yes |
| Healthy Cook | No |
| Favorite Cook | Yes |
| Keep Warm | Yes |
| Clock | Yes |
| Timer | Yes |
| Numeric Pad | No |
| Child Safety Lock | Yes |
| Hidden Bake Element | Yes |
| Interior Light (Position) | 1 Incandescent 40W / Back |
| Light (Lamp) On/Off | Yes |
| Sound on/off | Yes |
| Setting (Clock System Option (12H/24H)) | Yes |
| Delay Start | Yes |
| Sabbath Mode | Yes |
| Cooktop | |
| Type | Induction |
| Cooktop Frame | Black (Glass) |
| Number of Burner | 4 EA |
| Heating Element 1 | 7", 1800 / 2300 W - Left Front |
| Heating Element 2 | 7", 1800 / 2300 W - Left Rear |
| Heating Element 3 | 11", 2400 / 4300 W - Right Front |
| Heating Element 4 | 6", 1200 / 2000 W - Right Rear |
| Booster | 4 EA |
| Hot Surface Indicator | Yes |
| General Feature | |
| Convection | Fan Convection |
| Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Variable Broil (Low-High) (Single) | Low - High |
| Convection Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Convection Roast (Single) | 175°F (80°C) - 550°F (285°C) |
| Power/Ratings | |
| Bake Element | 3000 W |
| Broil Element | 4200 W |
| Drawer | |
| Type | Storage |
| Warm. Drawer Handle | No |
| Weights/Dimensions | |
| Net Size (W x H x D) (mm) | 761 x (914.4~933.45) x 707.8 mm |
| Net Size (W x H x D) (inch/mm) | (29 15/16) x (36 ~ 36 3/4) x (27 7/8) |
| Shipping Size (W x H x D) | 839 x 1045 x 769 mm |
| Gross (WxHxD, inch) | (33 1/16) x (41 1/8) x (30 5/16) |
| Net Weight | 78.1 kg (172.2 lb) |
| Shipping Weight | 87 kg |
| Weight (Gross, lb) | 191.8 lb |
| Accessories | |
| Number of Rack Positions | 7 |
| Air Fry Tray | No |
| Gliding Rack | No |
| Wire Rack | 2 |
| Meat Probe | No |
| Anti-Tip Device | Yes |
| Divider | No |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |
Reviews
- More Like This…
- Popular Now...









