Samsung NSE6DG8550SRAC
6.3 cu.ft. Electric Slide-In Dual Door Range with Illuminated Knobs
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $72 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
Two Ovens or One, You Choose
Choose how you cook different meals to save time and energy. The Flex Duo™ design's upper and lower zones work independently*. Cook a variety of food using different temperature and time settings or use the whole oven for large dishes. The Dual Door is hinged in the middle to reduce heat loss.
Enjoy tasty cooking
Cook food evenly without it being overcooked or drying out. The Air Sous Vide* system continually senses the temperatures inside the oven and maintains an even temperature for a long period. So everything is cooked thoroughly, wherever it is in the oven, and tastes deliciously tender and juicy.
Tech Specs
| Type | |
| Installation Type | Slide In |
| Cavity Type | Dual |
| Capacity | |
| Oven Capacity | 6.3 cu.ft |
| Oven Capacity (Upper) | 3.4 cu.ft |
| Oven Capacity (Lower) | 2.7 cu.ft |
| Drawer Capacity | 0.9 cu.ft |
| Materials/Finishes | |
| Oven Colour | STSS |
| Control Type (Oven) | Touch +Smart Dial |
| Control Type (Cooktop) | Knob |
| Display Type | 2.25" Mono LCD |
| Display Colour | White |
| Door Type | Dual Door (2 STSS Layer) |
| Soft Closing Door | Yes |
| Features | |
| Air Fry | Yes |
| Self Clean | Yes |
| Steam Clean | Yes |
| Wi-Fi Connection | Yes |
| Easy Cook | No |
| Bread Proof | Yes |
| Healthy Cook | No |
| Favorite Cook | Yes |
| Keep Warm | Yes |
| Clock | Yes |
| Numeric Pad | No |
| Kitchen Timer | Yes |
| Child Safety Lock | Yes |
| Hidden Bake Element | Yes |
| Interior Light (Position) | 2 Incandescent 40W / Back |
| Light (Lamp) On/Off | Yes |
| Sound on/off | Yes |
| Setting (Clock System Option (12H/24H)) | Yes |
| Delay Start | Yes |
| Sabbath Mode | Yes |
| Cooktop | |
| Type | Radiant |
| Cooktop Frame | Black (Glass) |
| Number of Burner | 5 EA |
| Heating Element 1 | 6"/9", 3600 W - Left Front |
| Heating Element 2 | 6", 1200 W - Left Rear |
| Heating Element 3 | 6"/9"/12", 3000 W - Right Front |
| Heating Element 4 | 6", 1200 W - Right Rear |
| Heating Element 5 | 100 W - Warming Center |
| Booster | No |
| Hot Surface Indicator | Yes |
| General Feature | |
| Convection | True Convection |
| Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Variable Broil (Low-High) (Single) | Low - High |
| Convection Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Convection Roast (Single) | 175°F (80°C) - 550°F (285°C) |
| Power/Ratings | |
| Bake Element | 3000 W |
| Broil Element | 4200 W |
| Convection Heater Element | 1300 / 1300 W |
| Drawer | |
| Type | Storage |
| Weights/Dimensions | |
| Net Size (W x H x D) (mm) | (761) x (914.4~933.45) x ( 721.8) |
| Net Size (W x H x D) (inch/mm) | (29 15/16) x (36 ~ 36 3/4) x (28 7/16) |
| Shipping Size (W x H x D) | 839 x 1045 x 769 mm |
| Gross (WxHxD, inch) | (33 1/16) x (41 1/8) x (30 5/16) |
| Net Weight | 89.9 kg (198.2 lb) |
| Shipping Weight | 97.5 kg |
| Weight (Gross, lb) | 215 lb |
| Accessories | |
| Number of Rack Positions | 7 |
| Air Fry Tray | Yes |
| Gliding Rack | Yes |
| Wire Rack | 1 |
| Meat Probe | No |
| Anti-Tip Device | Yes |
| Divider | Yes |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |
Reviews
- More Like This…
- Popular Now...













