Samsung NSY6DG8550SRAC
6.0 cu.ft. Gas Slide-In Range with Oven Camera
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $90 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
Two Ovens or One, You Choose
Choose how you cook different meals at the same time. The Flex Duo™ design's upper and lower zones work independently*. Cook a variety of food using different temperature and time settings or use the whole oven for large dishes.
Enjoy tasty cooking
The Air Sous Vide* system continually senses the temperatures inside the oven and maintains an even temperature for a long period. Cook your food thoroughly, wherever it is in the oven, so it tastes deliciously tender and juicy.
Tech Specs
| Type | |
| Installation Type | Slide In |
| Capacity | |
| Oven Capacity | 6.3 cu.ft |
| Oven Capacity (Upper) | 3.4 cu.ft |
| Oven Capacity (Lower) | 2.7 cu.ft |
| Drawer Capacity | 0.9 cu.ft |
| Materials/Finishes | |
| Oven Colour | STSS |
| Control Type (Oven) | Touch + Smart Dial |
| Control Type (Cooktop) | Knob |
| Display Type | 2.25" Mono LCD |
| Display Colour | White |
| Door Type | Dual Door (2 STSS Layer) |
| Soft Closing Door | Yes |
| Features | |
| Air Fry | Yes |
| Self Clean | Yes |
| Steam Clean | No |
| Wi-Fi Connection | Yes |
| Easy Cook | No |
| Healthy Cook | No |
| Favorite Cook | Yes |
| Keep Warm | Yes |
| Clock | Yes |
| Numeric Pad | No |
| Kitchen Timer | Yes |
| Child Safety Lock | Yes |
| Interior Light (Position) | 2 Incandescent 40W(Back) |
| Light (Lamp) On/Off | Yes |
| Sound on/off | Yes |
| Setting (Clock System Option (12H/24H)) | Yes |
| Delay Start | Yes |
| Sabbath Mode | Yes |
| Cooktop | |
| Type | Dual Fuel (Gas - NG) |
| Cooktop Frame | Black Enamel Porcelain |
| Number of Burner | 5 EA |
| Power Source | 240V / 60Hz |
| Total Power | 63.5K |
| Burner 1 | Right / Front - 23K |
| Burner 2 | Left / Front - 16K |
| Burner 3 | Right / Rear - 5K |
| Burner 4 | Left / Rear - 9.5K |
| Burner 5 | Center - 10K |
| Burner Cap | 5 EA |
| Center Oval | Yes |
| Sealed Burner | Yes |
| Grate | Yes |
| General Feature | |
| Convection | True Convection |
| Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Variable Broil (Low-High) (Single) | Hi / Low |
| Convection Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Convection Roast (Single) | 175°F (80°C) - 550°F (285°C) |
| Power/Ratings | |
| Bake Element | 3000W |
| Broil Element | 4200W |
| Convection Heater Element | 1300W / 1300W |
| Drawer | |
| Type | Storage |
| Rail | No |
| Weights/Dimensions | |
| Net Size (W x H x D) (mm) | 761 x (914.4~933.45) x 721.8 mm |
| Net Size (W x H x D) (inch/mm) | (29 15/16) x (36 ~ 36 3/4) x (28 7/16) |
| Shipping Size (W x H x D) | 839 x 1045 x 769 mm |
| Gross (WxHxD, inch) | (33 1/16) x (41 1/8) x (30 5/16) |
| Net Weight | 95.9 kg |
| Shipping Weight | 105.9 kg |
| Loading Quantity (20/40ft) | 40ft(HC) - 84 |
| Accessories | |
| Number of Rack Positions | 7 |
| Air Fry Tray | 1 |
| Baking Tray | No |
| Gliding Rack | 1 |
| Broil Rack | No |
| Wire Rack | 1 |
| Meat Probe | No |
| Griddle | Yes (Al Griddle) |
| WOK grate | No |
| Anti-Tip Device | Yes |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |
Reviews
- More Like This…
- Popular Now...














