Jenn-Air JUIFX15HX
Panel-Ready 15" Undercounter Ice Machine with Articulating Hinge
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Exterior Details | |
| Cabinet Finish | Textured |
| Cabinet Material | Stainless Steel |
| Handle Color | Stainless Steel |
| Handle Location | Horizontal |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | Yes |
| Details | |
| Design Expression | Panel-Ready |
| Drain Connection | Rear Access 5/8in. OD |
| Ice Capacity Storage | 11.34 kg, 25 lbs |
| Ice Maker On/Off | Yes |
| Installation Option | Undercounter |
| Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Water Inlet Connection | 1/4in. OD PEX Tubing |
| Dimensions | |
| Cutout Width | 38.10 cm, 15 in |
| Depth | 60.96 cm, 24 in |
| Depth Excluding Doors | 60.17 cm, 23-86/125 in |
| Depth With Door Open 90 Degree | 99.06 cm, 39 in |
| Gross Weight | 48.53 kg, 22.01 kg, 107 lbs, 48-53/100 lbs |
| Height | 85.72 cm, 33-3/4 in |
| Net Weight | 43.77 kg, 19.85 kg, 96-1/2 lbs, 43-3821/5000 lbs |
| Width | 38.10 cm, 15 in |
| Controls | |
| Ambient Temperature Range | 55F to 110F |
| Control Location | Interior Up Front |
| Control Type | Electronic Touch |
| Certifications | |
| ADA Compliant | No |
| UL | Yes |
| Refrigerator Details | |
| Liner Color | White |
| Liner Finish | Plastic |
| Icemaker Details | |
| Ice Maker On/Off | Yes |
| Filter Details | |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | F2WC9I1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |









