KitchenAid KUBR214KSB
24" Beverage Center with Glass Door and Wood-Front Racks
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| ENERGY STAR Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Door Color | Stainless Steel |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | No |
| Dimensions | |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth Closed Including Handles | 67.15 cm, 26-219/500 in |
| Depth Excluding Doors | 55.09 cm, 21-86/125 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Gross Weight | 54.48 kg, 24.71 kg, 120-1/10 lbs, 54-47/100 lbs |
| Height To Top Of Cabinet | 86.84 cm, 34-47/250 in |
| Height To Top Of Door Hinge | 87.31 cm, 34-3/8 in |
| Net Weight | 49.49 kg, 22.44 kg, 109-1/10 lbs, 49-957/2000 lbs |
| Details | |
| Ice Maker On/Off | No |
| Number of Racks | 2 |
| Number of Shelves | 2 |
| Rack Front Material | Wood |
| Refrigerator Type | Beverage Center |
| Shelf Description | 1 Fixed Full Depth Shelf, 1 Fixed Half Depth Shelf |
| Zone 1 Description | Upper |
| Zone 1 Temperature Range | 33F to 40F |
| Zone 2 Capacity | 14 Bottles |
| Zone 2 Description | Lower |
| Zone 2 Temperature Range | 42F to 64F |
| Icemaker Details | |
| Ice Maker On/Off | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | No |
| Sabbath Mode | Yes |
| Interior Details | |
| Interior Light | LED |
| Refrigerator Details | |
| Liner Finish | Plastic |
| Number of Temperature Controlled Zones | 2 |
| Filter Details | |
| Water Filter Indicator/Reset | No |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD WARRANTY
DIMENSION GUIDE ADDITIONAL DOCUMENTS
VIEW FULL POLICY*
Promotions
KITCHENAID RED HOT SAVINGS SUMMER
The snow is still falling, but the savings are getting hot with the KitchenAid Red Hot Savings event from January 8 – February 25, 2026. The more you buy, the more you save with these hot deals. Buy any 3 qualifying major kitchen appliances save $600.* Buy any 4 qualifying major kitchen appliances save $800.* Buy any 5+ qualifying major kitchen appliances save $1200.* *Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Tasco Appliances for more details.
Valid from 1/8/2026 to 2/25/2026










