Whirlpool YWED9620HW
7.4 cu. ft. Smart Front Load Electric Dryer
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Dimensions | |
| Capacity | 7-2/5 |
| Depth | 31.0 in |
| Depth With Door Open 90 Degree | 54-1/2 in |
| Height | 38-3/4 in |
| Width | 27.0 in |
| Fuel Type | Electric |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | Yes |
| Automatic Dry Control | Yes |
| Drum Material | Stainless Steel |
| Drying Rack | Yes |
| Interior Light | Yes |
| Lint Screen Location | Front |
| Moisture Sensor | Yes |
| Quad Baffles | Yes |
| Secondary Lint Filter | No |
| Cycle Time Remaining | Yes |
| Lint Filter Indicator | No |
| Number of Temperatures | 5 |
| Long Vent | No |
| Maximum Vent Length | 64 |
| Energy Star® Qualified | ENERGY STAR® Certified |
| Power Cord Included | No |
| Watts | 5400 |
| Location of Controls | Front |
| Connectivity | Amazon Alexa, Android, Google Assistant, iOS, Siri, Siri |
| Works With | WiFi, App, Remote Access, Voice Controlled |
| EcoBoost /Energy Saver | Yes |
| Pedestal Options | Yes, WFP2715HW |
| Stackable | Yes |
| Features | Smart/WiFi Enabled, Sanitize Cycle |
| Number of Dryness Levels | 3 |


