-
Shop
Open-box products are typically floor models or returned goods that have been inspected to make sure they work. You will be able to purchase them from individual store locations. Product varies from location to location.
Closed Box or End of Line Products are products that have been discontinued or no longer being produced, but still new and never opened. For this reason an additional discount may apply.
When you invest in a premium outdoor kitchen from Tasco Appliances, we trust Grill Hero to make sure you can enjoy your outdoor oasis for a long time to come because we believe a clean, cared‑for grill performs better, lasts longer, and impresses guests. Together, Tasco and Grill Hero helps you treat every backyard moment like a five‑star culinary experience.
Take advantage of premium BBQ cleaning, maintenance or repairs here.
- Brands
- Promotions
- Locations
- Blog
Maytag MSC21C6MFZ
36-Inch Wide Counter Depth Side-by-Side Refrigerator - 21 Cu. Ft.
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35-1/2 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 75.56 cm, 29-3/4 in |
| Depth Closed Excluding Handles | 69.85 cm, 27-1/2 in |
| Depth Closed Including Handles | 75.56 cm, 29-3/4 in |
| Depth Excluding Doors | 62.23 cm, 24-1/2 in |
| Depth With Door Open 90 Degree | 116.52 cm, 45-7/8 in |
| Freezer Capacity Volume | 197.53 l, 6.98 cu. ft. |
| Gross Weight | 119.29 kg, 54.10 kg, 263 lbs, 119-27/100 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 175.26 cm, 69 in |
| Net Weight | 117.03 kg, 53.07 kg, 258 lbs, 117-7/1000 lbs |
| Refrigerator Capacity Volume | 13-31/50 |
| Width | 91.44 cm, 36 in |
| Freezer Details | |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full-Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 2 Fixed Full-Width, 2 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Refinements | |
| Features | PowerCold® Feature, Store-N-Door® Ice Dispensing System, Gallon Door Bins, FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, ADA Compliant |





















{{/if}}
{{#if (eq attributes.next_day_delivery.[0] "true")}}
{{/if}}
{{#if (eq (itemType attributes.unique_id) "clearance")}}
{{/if}}