-
Shop
Open-box products are typically floor models or returned goods that have been inspected to make sure they work. You will be able to purchase them from individual store locations. Product varies from location to location.
Closed Box or End of Line Products are products that have been discontinued or no longer being produced, but still new and never opened. For this reason an additional discount may apply.
When you invest in a premium outdoor kitchen from Tasco Appliances, we trust Grill Hero to make sure you can enjoy your outdoor oasis for a long time to come because we believe a clean, cared‑for grill performs better, lasts longer, and impresses guests. Together, Tasco and Grill Hero helps you treat every backyard moment like a five‑star culinary experience.
Take advantage of premium BBQ cleaning, maintenance or repairs here.
- Brands
- Promotions
- Locations
- Blog
KitchenAid KRMF706EBS
Related packages
25.8 Cu. Ft. 36" Multi-Door Freestanding Refrigerator with Platinum Interior Design and PrintShield™ Finish
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 92.08 cm, 36-1/4 in |
| Depth Closed Excluding Handles | 87.63 cm, 34-1/2 in |
| Depth Closed Including Handles | 92.08 cm, 36-1/4 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 124.46 cm, 49 in |
| Freezer Capacity Volume | 215.36 l, 7.61 cu. ft. |
| Gross Weight | 184.16 kg, 83.52 kg, 406 lbs, 184-13/100 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 173.67 cm, 68-3/8 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Net Weight | 0.00 kg, 0.00 kg, 0 lbs, 0 lbs |
| Refrigerator Capacity Volume | 18-3/20 |
| Width | 91.44 cm, 36 in |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | No |
| Number of Doors | 5 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Fold, 1 Fixed Full-Width, 3 Adjustable Half-Width |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 2 External Refrigerated Drawers |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill |
| Dispenser Type | Exterior Ice and Water |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Freezer Details | |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |








































{{/if}}
{{#if (eq attributes.next_day_delivery.[0] "true")}}
{{/if}}
{{#if (eq (itemType attributes.unique_id) "clearance")}}
{{/if}}