-
Shop
Open-box products are typically floor models or returned goods that have been inspected to make sure they work. You will be able to purchase them from individual store locations. Product varies from location to location.
Closed Box or End of Line Products are products that have been discontinued or no longer being produced, but still new and never opened. For this reason an additional discount may apply.
When you invest in a premium outdoor kitchen from Tasco Appliances, we trust Grill Hero to make sure you can enjoy your outdoor oasis for a long time to come because we believe a clean, cared‑for grill performs better, lasts longer, and impresses guests. Together, Tasco and Grill Hero helps you treat every backyard moment like a five‑star culinary experience.
Take advantage of premium BBQ cleaning, maintenance or repairs here.
- Brands
- Promotions
- Locations
- Blog
KitchenAid KRFC136RPS
20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Product Spotlight
Tech Specs
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating | 563 |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 73 |
| Gross Weight | 285 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 39 |
| Product Depth | 29.375 |
| Depth With Door Open 90 Degree | 43.125 |
| Depth Excluding Doors | 24.125 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.375 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Carton Depth | 33 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 5.62 |
| Refrigerator Capacity Volume | 14.38 |
| Net Weight | 271 |
| Product Width | 35.75 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Drop Down; 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |



























































{{/if}}
{{#if (eq attributes.next_day_delivery.[0] "true")}}
{{/if}}
{{#if (eq (itemType attributes.unique_id) "clearance")}}
{{/if}}