Frigidaire FRSS2323AW
Frigidaire 22.3 Cu.Ft. 33" Standard Depth Side by Side Refrigerator
-
Tasco's
Web Price
as of Feb, 18 2026
- $2,099
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $63 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Product Line | Side-By-Side Refrigerator |
| Power Type | Electric 120v |
| Size | 22 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Black Stainless Steel |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 13/100" |
| Water Dispenser | Yes |
| Refrigerator | |
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Wire |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 2 |
| Total Number of Shelves | 2 |
| Ice Maker | |
| Ice Maker | Yes |
| Controls | |
| Air Filter Indicator | Yes |
| Control Lock | No |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | No |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Dimensions and Volume | |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width | 33 1/8" |
| Width of Cabinet | 32 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door 90° Open | 48" |
| Depth With Door and Handle | 35" |
| Freezer Capacity | 7.94 Cu. Ft. |
| Fresh Food Capacity | 14.36 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 615 kWh |
| Leveling Legs | Yes |
| Product Weight | 256.5 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | No |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
Reviews
- More Like This…
- Popular Now...













































