-
Shop
Open-box products are typically floor models or returned goods that have been inspected to make sure they work. You will be able to purchase them from individual store locations. Product varies from location to location.
Closed Box or End of Line Products are products that have been discontinued or no longer being produced, but still new and never opened. For this reason an additional discount may apply.
When you invest in a premium outdoor kitchen from Tasco Appliances, we trust Grill Hero to make sure you can enjoy your outdoor oasis for a long time to come because we believe a clean, cared‑for grill performs better, lasts longer, and impresses guests. Together, Tasco and Grill Hero helps you treat every backyard moment like a five‑star culinary experience.
Take advantage of premium BBQ cleaning, maintenance or repairs here.
- Brands
- Promotions
- Locations
- Blog
Jenn-Air JFFCF72DKL
RISE 36" French Door Freestanding Refrigerator
-
Tasco's
Web Price
as of Feb, 17 2026
- $5,049
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $151 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Details | |
| Advance Foam Insulation | N/A |
| Design Expression | RISE™ |
| Levelers | 2 Black |
| Refrigerator Type | French Door |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 182.88 cm, 72 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 77.47 cm, 30-1/2 in |
| Depth Closed Excluding Handles | 70.17 cm, 27-5/8 in |
| Depth Closed Including Handles | 76.84 cm, 30-1/4 in |
| Depth Excluding Doors | 62.23 cm, 24-1/2 in |
| Depth With Door Open 90 Degree | 111.76 cm, 44 in |
| Freezer Capacity Volume | 158.20 l, 5.59 cu. ft. |
| Gross Weight | 147.00 kg, 66.67 kg, 324-2/25 lbs, 146-49/50 lbs |
| Height | 182.56 cm, 71-7/8 in |
| Height To Top Of Cabinet | 180.98 cm, 71-1/4 in |
| Net Weight | 141.56 kg, 64.20 kg, 312-2/25 lbs, 141-533/1000 lbs |
| Refrigerator Capacity Volume | 16-7/20 |
| Total Refrigerator Capacity Volume | 619.77 l, 21.9 cu. ft. |
| Width | 90.49 cm, 35-5/8 in |
| Refrigerator Details | |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Number of Lights | 2 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Adjustable Full-Width Gallon, 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 4 Adjustable Half-Width |
| Supplementary Containers | Wine Rack |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Grey |
| Dispenser Type | Interior Water Only |
| Freezer Details | |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Middle Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
Reviews
- More Like This…
- Popular Now...


















